Cosmetic Colours
High in demand, these products are insoluble in water and dissolves only in oil products
R&D Facility
State of art laboratory
Building relationship by traditional and trending products generated by our R&D Lab
OUR RANGE OF PRODUCTS
Cosmetic Colours
COSMETIC COLOURS | SHADES | COLOUR INDEX |
---|---|---|
D & C Red 6 Ba Lake | 15850:2 | |
D & C Red 7 Ca Lake | 15850:1 | |
D & C Red 21 Al Lake | 45380:3 | |
D & C Red 27 Al Lake | 45410:2 | |
D & C Red 33 Lake | 17200:1 | |
FD & C Red 40 Lake | 16035:1 | |
FD & C Yellow 5 Lake | 19140:1 | |
FD & C Yellow 6 Lake | 15985:1 | |
D & C Yellow 10 Lake | 47005:1 | |
FD & C Blue 1 Lake | 42090:2 | |
D & C Red 7 Ca Salt | 15850:1 | |
D & C Yellow 7 | 45350 : 1 | |
D & C Yellow 8 | 45350 | |
D & C Yellow 11 | 47000 | |
D & C Red 21 | 45380 : 2 | |
D & C Red 22 | 45380 | |
D & C Red 27 | 45410 : 1 | |
D & C Red 28 | 45410 | |
D & C Red 28 AL Lake | 45410 : 2 | |
D & C Red 33 | 17200 |
We always guarantee the quality and timely delivery of our orders.
Our colours meet the specifications by BIS ( Bureau of Indian Standard ), JECFA ( Joint FAO/WHO Expert Committee on Food Additives ) , CODEX , EUROPEAN Commission Regulation and FSSAI ( Food Safety Standards Authority of India